<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masterson &#38; Associates</title>
	<atom:link href="http://www.mastersonassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mastersonassociates.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 Nov 2011 13:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Organize for Productivity</title>
		<link>http://www.mastersonassociates.com/2011/11/21/organize-for-productivity/</link>
		<comments>http://www.mastersonassociates.com/2011/11/21/organize-for-productivity/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.mastersonassociates.com/?p=23</guid>
		<description><![CDATA[Using a system to manage documents can help boost your business productivity. Here are three simple suggestions: Dealing with Paper Colour code your files &#8211; use a different colour folder to easily identify each of your main projects, and find what you need in an instant! Use broad headings for your main folders. For example, label a [...]]]></description>
			<content:encoded><![CDATA[<p>Using a system to manage documents can help boost your business productivity. Here are three simple suggestions:</p>
<p><strong>Dealing with Paper</strong></p>
<p>Colour code your files &#8211; use a different colour folder to easily identify each of your main projects, and find what you need in an instant!</p>
<p>Use broad headings for your main folders. For example, label a hanging file folder with a heading such as 2011 Budget, and then file all related documents here.  To increase productivity, subdivide into individual file folders within the broad category, such as Performance Reviews, Salaries, Material Expenses, etc.</p>
<p><strong>Records Retention</strong></p>
<ol>
<li>Implement a records retention schedule, destroying anything that is no longer useful or is not required by law for operational, legal, or financial reasons. Base your records retention schedule on your own experience, in compliance with legal mandates and corporate policies.</li>
</ol>
<p><strong>Email Management</strong></p>
<p>1. Move task-oriented email messages out of your inbox into a task folder, so that they are grouped in one place. Change the subject name, to easily identify the topic at a glance.</p>
<p>2. Estimate how much time the tasks will take, and then drop them into your calendar schedule.</p>
<p>3. Use follow-up flags as a reminder. Messages that have fallen through the cracks in your schedule will turn red when they are overdue, making them easy to see. Once you’ve completed a task, be sure to mark it “complete.”</p>
<p>4. Develop a colour scheme for flags. For example, designate a specific colour for high-priority projects. Even if your inbox is full, you’ll be able to spot the most important items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersonassociates.com/2011/11/21/organize-for-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution or Business Goal?</title>
		<link>http://www.mastersonassociates.com/2011/01/03/resolution-or-business-goal/</link>
		<comments>http://www.mastersonassociates.com/2011/01/03/resolution-or-business-goal/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.mastersonassociates.com/?p=21</guid>
		<description><![CDATA[If you&#8217;re like me, you have thought about setting some resolutions for the New Year, but are plagued with the realization that follow through is difficult. Each year, my husband and I resolve to lose weight, be more active and finish household projects. Our commitment begins to wane after a couple of months. It seems that [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Times} -->If you&#8217;re like me, you have thought about setting some resolutions for the New Year, but are plagued with the realization that follow through is difficult. Each year, my husband and I resolve to lose weight, be more active and finish household projects. Our commitment begins to wane after a couple of months. It seems that we&#8217;re not alone. Research indicates that most people flounder by the end of January.</p>
<p>Perhaps what we all need to do is to &#8220;reframe&#8221; and treat our resolutions more like business goals. After all, Albert Einstein defined insanity as doing the same thing over and over again and expecting different results. So, the New Year offers a clean slate and a chance to do things differently. What do you <em><strong>plan</strong></em> to achieve this year?  We believe that if you &#8220;<strong><em>plan</em>&#8220;</strong> to achieve, you <strong><em>will get different results</em></strong>. In order to plan, you&#8217;ll want to set some SMART goals; <span style="text-decoration: underline;">s</span>pecific, <span style="text-decoration: underline;">m</span>easurable, <span style="text-decoration: underline;">a</span>ttainable, <span style="text-decoration: underline;">r</span>ealistic with a <span style="text-decoration: underline;">t</span>ime frame attached. By committing your plan to paper, you&#8217; re well on your way to a different result, to achieving your goals!</p>
<p>Need some assistance in writing your plan? Call or email Masterson &amp; Associates. We can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersonassociates.com/2011/01/03/resolution-or-business-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos &#8211; The First Visual Introduction to Your Brand</title>
		<link>http://www.mastersonassociates.com/2010/08/26/logos-the-first-visual-introduction-to-your-brand/</link>
		<comments>http://www.mastersonassociates.com/2010/08/26/logos-the-first-visual-introduction-to-your-brand/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.mastersonassociates.com/?p=20</guid>
		<description><![CDATA[Since a logo is the first visual that your clients and prospects see, have you thought about what your logo says to them? Here are some basic questions that should be asked when doing the research to prepare a new or revise an existing logo. Who is your target market? What products/services does your company [...]]]></description>
			<content:encoded><![CDATA[<p>Since a logo is the first visual that your clients and prospects see, have you thought about what your logo says to them? Here are some basic questions that should be asked when doing the research to prepare a new or revise an existing logo.</p>
<ol>
<li>Who is your target market?</li>
<li>What products/services does your company provide?</li>
<li>What does your competition do?</li>
<li>Based on the above, how can you simply and effectively symbolize your brand?</li>
</ol>
<p>Once you&#8217;ve answered these questions, you will want to keep the following lessons learned from others&#8217; success in mind:</p>
<ol>
<li>Keep it simple! Every major global brand has a recognizable logo that bears a striking, yet simple graphic element.</li>
<li>Make sure that it&#8217;s flexible. If your logo is simple and effective, it should transcend any media and reproduce well at any size. In other words, it will look equally good on a business card or a billboard, silk-screened or embroidered on a garment, wrapped around a vehicle and more.Consider creating your logo in black and white initially, as this allows you to concentrate on the concept rather than the colour.</li>
<li>Font selection is also critical. If you use a tag line as part of your logo, you should test for legibility and memorability.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersonassociates.com/2010/08/26/logos-the-first-visual-introduction-to-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Effectiveness</title>
		<link>http://www.mastersonassociates.com/2010/08/23/team-effectiveness/</link>
		<comments>http://www.mastersonassociates.com/2010/08/23/team-effectiveness/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.mastersonassociates.com/?p=19</guid>
		<description><![CDATA[What is the ideal team size? If you’re finding it tough to accomplish much with a team project you’re working on, ask yourself if you have too many heads and hands involved in the task. According to psychologist Ivan Steiner, &#8220;each time you add a person to a team, productivity goes up, but so do [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #3366ff;"><strong>What is the ideal team size?</strong></span></em><br />
If you’re finding it tough to accomplish much with a team project you’re working on, ask yourself if you have too many heads and hands involved in the task. According to psychologist Ivan Steiner, &#8220;each time you add a person to a team,<br />
productivity goes up, but so do inefficiencies&#8221;. Tasks such as group coordination gets trickier. This has and continues to be the case. Back in 1970, two Harvard University professors asked large and small teams to perform several tasks. They asked them whether they felt their group was too small or too large for the task. From the feedback, they determined an  ideal team size of 4.6 persons. Although it may be difficult to have less than a whole person working on your team (just kidding), the bottom line is that for maximum efficiency, smaller is better. Of course, as I mentioned earlier, with larger teams you bring more skills as well as more inefficiencies. You might find that the larger group naturally divides itself into smaller cliques. The solution would  either be to keep the head count between 4 and 5 people or to subdivide the project into smaller working pieces and assign subgroups from the larger group according to their strengths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersonassociates.com/2010/08/23/team-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mastersonassociates.com/2010/07/15/17/</link>
		<comments>http://www.mastersonassociates.com/2010/07/15/17/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.mastersonassociates.com/?p=17</guid>
		<description><![CDATA[Write to Make Things Happen! Writing is an important part of everyday life and in many cases, your writing needs to do more than just communicate information. It can help change a point of view, attitude or even motivate to act. Here are a few simple tips to help you get results from your writing. [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Write to Make Things Happen!</strong></h2>
<p>Writing is an important part of everyday life and in many cases, your writing needs to do more than just communicate information. It can help change a point of view, attitude or even motivate to act. Here are a few simple tips to help you get results from your writing.</p>
<p>1. <span style="color: #3366ff;"><strong>Get the reader&#8217;s attention.</strong></span> Use a captivating lead sentence that demands continued reading. Consider promising the reader more if they continue. Use a conversational tone to attract and hold attention. Add personal touches.</p>
<p>2. <strong><span style="color: #3366ff;">Make it easy to read.</span></strong> <span style="color: #000000;">Highlight key thoughts by underlining, italicizing or bolding certain key words or phrases. This helps readers that skim get the main point quickly. Think short &#8211; write short paragraphs and use short words whenever possible, like &#8216;use&#8217; rather than &#8216;utilize&#8217; or &#8216;help&#8217; instead of &#8216;assistance&#8217;. People can read and understand these faster. Include a postscript. This gives you a chance to sum up your message for readers that skim.</span></p>
<p><span style="color: #000000;">3. <span style="color: #3366ff;"><strong>Motivate. </strong><span style="color: #000000;">Help the reader see the benefits by stressing the rewards. Use commanding verbs to get the reader to act, such as &#8216;Find out how..&#8217; or &#8216;Mark this date&#8230;&#8217; Include a closing thought that readers &#8216;must&#8217; agree with and that prevents them from saying no. For example, instead of saying &#8220;Don&#8217;t you think we should improve the paper recycling program?&#8221; say, &#8221; Our company spends thousands of dollars on paper each year. A new recycling program would cut that cost in half.&#8221;</span></span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersonassociates.com/2010/07/15/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Productivity with the iPad?</title>
		<link>http://www.mastersonassociates.com/2010/05/10/business-productivity-with-the-ipad/</link>
		<comments>http://www.mastersonassociates.com/2010/05/10/business-productivity-with-the-ipad/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[business productivity]]></category>

		<guid isPermaLink="false">http://www.mastersonassociates.com/?p=16</guid>
		<description><![CDATA[The official Canadian launch of the Apple iPad is just around the corner. As with most of Apple&#8217;s products, a number of great entertainment-type apps will be available. But what about business productivity? Well, the Apple iPad seems to be exceeding the expectations of even skeptical tech media. While it may not replace the laptop [...]]]></description>
			<content:encoded><![CDATA[<p>The official Canadian launch of the Apple iPad is just around the corner. As with most of Apple&#8217;s products, a number of great entertainment-type apps will be available. But what about business productivity?</p>
<p>Well, the Apple iPad seems to be exceeding the expectations of even skeptical tech media. While it may not replace the laptop anytime soon, it appears to be more than capable of handling the majority of tasks as well as one.</p>
<p>So, if you&#8217;re thinking of leveraging the iPad as a mobile business platform, consider the following applications as part of your business arsenal:</p>
<p>(1) Webex<br />
This Cisco app lets you attend meetings anytime and anywhere using your iPad. It&#8217;s free and you don&#8217;t need to have a Webex account to attend a meeting. If you want to host or schedule a meeting however, you will need a Webex account. The Webex app for the iPad uses the sizeable iPad screen to view documents, applications, or remote desktops. As an added bonus, It includes simultaneous two-way audio, so you can actually join in the conversation.</p>
<p>(2) Instapaper Pro<br />
This is a universal app, that you pay for once and can work with it across the iPad, iPhone, and iPod Touch. Instapaper Pro allows you to cache Web pages to your iPad for future reference. If you are reading an article or blog post online, you can save it with Instapaper Pro and carry it along in your iPad to read later while you are commuting, or standing in line somewhere.</p>
<p>(3) Memeo Connect Reader<br />
This app lets business professionals take their Google Docs with them on the iPad, even when the iPad is offline. Memeo Connect Reader can view a wide variety of file formats natively, including Microsoft Office formats.  It syncs automatically with Google Docs to ensure you always have the most current data on your iPad.</p>
<p>(4) iWork for iPad<br />
iWork apps parallel Microsoft Office tools. Pages does word processing like Word, Numbers works with spreadsheets like Excel, and Keynote does slide presentations like PowerPoint. With iWork for iPad, you can import files from iWork &#8217;09, as well as from Microsoft Office. This allows business professionals who want to use an iPad for mobile business productivity the means to review, edit or present important files and documents while on the road.</p>
<p>While the iPad will likely prove to be a more than an adequate laptop replacement, IT administrators and business professionals will want to consider the platform&#8217;s security limitations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersonassociates.com/2010/05/10/business-productivity-with-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy Day Ramblings</title>
		<link>http://www.mastersonassociates.com/2010/03/12/rainy-day-ramblings/</link>
		<comments>http://www.mastersonassociates.com/2010/03/12/rainy-day-ramblings/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.mastersonassociates.com/?p=14</guid>
		<description><![CDATA[Social media is becoming a mainstream marketing method. The reasons vary, but larger corporations are jumping on this bandwagon because of declining consumer trust. With the rise of social media and its &#8216;word of mouth attributes&#8217;, corporations can more easily build trust as their message is being amplified by the consumers themselves. These companies are [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is becoming a mainstream marketing method. The reasons vary, but larger corporations are jumping on this bandwagon because of declining consumer trust. With the rise of social media and its &#8216;word of mouth attributes&#8217;, corporations can more easily build trust as their message is being amplified by the consumers themselves. These companies are reaching out to those who are listening through their executive team or an in-house social media expert/team; letting them talk for the organization and connect with like-minded people. There are many ways that social media can work for any size of business and the opportunities are truly endless. For example, this medium allows organizations to run contests, which lends itself to creating exciting and original content through &#8216;crowd sourcing&#8217;. Ford did this brilliantly with their Ford Fiesta contest, where people could win a chance to drive a new Fiesta for 6 months. To see the results of this contest, visit the Ford Fiesta Movement website at http://chapter1.fiestamovement.com/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersonassociates.com/2010/03/12/rainy-day-ramblings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

